We are currently SELLING the following parts:
Manufacturer | Part Number | Description |
---|---|---|
Nortel | NT2H35EA CLEI: V0TRWCY3AA | DV45 MCU |
HWIC-2FE |
15 |
|
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
APC – American Power | SYSW80KF | APC SYMMETRA PX 80KVA Static Switch |
Cisco | SFPOC3LR1 | SFP, Fast Ethernet & OC3-LR1/STM-1, 1310nm SMF DDM, 40km |
Cisco | SFP10GSR Model: SFP | 10Gb 10-2415-02, , 10GBASE-SR Ethernet, 850nm Short Wave |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G1 – 4×8354 | |
CE500-24PC |
14 |
|
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | SFP10GER | 10GBASE-ER SFP+ transceiver module for SMF, 1550-nm, LC duplex connect |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | GLCLHSMD | Factory new sealed, 1 year warranty |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Nidec | 956573 Model: A3469795 | TA600DC Fan 48vdc 0.42A |
Cisco | 76ESXT4TG3CXL Model: 7600ES | XT, LAN/WAN PHY, 4x10GE, XFP DFC3CXL |
Cisco | SFPOC3LR2 | 1.25Gb/s CWDM GBIC 1550 nm Transceiver |
Fujitsu | FC9511HUB5ISS05 | Fujitsu |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
APC – American Power | SYMIM4 | APC SYMMETRA PX Intelligent Module |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
WS-C3750G-48PS-S |
6 |
|
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.6GHz – 6 CORE | BL465C G5 – 2435 | |
Cisco | X210GBSR | X2() |
Cisco | X210GBLR | X2() |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Acme Electric | NETNET4500 | Acme Packet Net-Net 4500 Session Directors – contact us for specifics |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | WSX670810G3C Model: CATALYST6500 | Cisco Catalyst 6500 8 port 10 Gigabit module |
Cisco | SFP10GSR | SFP+() |
Cisco | VWIC1MFTE1 | Factory new sealed, 1 year warranty |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
NewBridge | 90218302A | Newbridge Mainstreet 36170 |
Sonus Networks | MNS21 | Sonus Networks GSX9000 HD HP Management Network Server Card |
NewBridge | 90218611C | Newbridge Mainstreet 36170 CONTROL |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Not Listed | WIC2T | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Nortel | NTBX80CA Model: UT620F | ATI ISDN NT1 NetworkTermination |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000ESP10 Model: CISCOASR1000 | Cisco ASR 1000 Series Embedded Services Processor 10Gbps – control process |
Nortel | NTRX42CA CLEI: ENPQAUX1AA | 20A breaker mod S3 |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | SFPOC3LR2 | SFP, Fast Ethernet & OC3-LR2/STM-1, 1550nm SMF DDM, 80km |
Nortel | NT8E15AA CLEI: SNPQNAA2AA | Switcher rel 04 |
APC – American Power | SYPM10KF | APC SYMMETRA PX 10KVA Power Module |
Cisco | WIC1T | one-port WAN interface card |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | SFPOC3LR1 | OC3 SFP(1310nm-155Mb/s-40KM-LC) |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
WS-C3750-24TS-S |
3 |
|
Cisco | XFP10GZROC192LR | XFP transceiver module for 10GBASE-ZR Ethernet and OC-192/STM-64 long-reach |
Cisco | SFP10GLR | 10GBASE-LR SFP+ SMF, 1310nm, 10km |
Cisco | XENPAK10GBLR | XENPAK() |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Fujitsu | FC9525HUB1I03 | Fujitsu Management Complex Inf |
PVDM2-16 |
16 |
|
Fujitsu | FC9511HED2ISS02 | Fujitsu |
WS-C3560G-48PS-S |
4 |
|
Headsets direct | 0392963 | Training adapter |
Cisco | SFP10GBSR | SFP+() |
Nextone | MSW | Nextone Session Border Controllers (Genband S3) – Redundant Pairs of SBC’s – Various number of VPORTS |
Cisco | SFP10GBSR | SFP+() |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | X210GBSR | 10GBASE-SR X2 transceiver module for MMF, 850-nm wavelength, SC duplex connect |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000ESP20 Model: CISCOASR1000 | Cisco ASR 1000 Series 20-Gbps Embedded Services Process |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Adtran | 1200074L1 | ISU 2×64 RM-U |
Cisco | GLCBXD | BIDI SFP(TX1490/) |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
AEC | 7781112 | ANI CO modem Channel 1 CM8 |
Nidec | 956527 Model: A3445677 | TA600DC Fan 12vdc 1.85A |
Cisco | XENPAK10GBLW | 10GBASE-LW XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connect |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Nortel | NT3A34BA CLEI: SLCGN6V1AA | DIGROUP rel 01 |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
NewBridge | 90218302B | Newbridge DRX – Mainstreet Circuit Pack in Xpress Shelf 36170 |
WS-C3560G-48TS-S |
1 |
|
Sonus Networks | PNA40 | Sonus GSX9000HD Dual Port Gigabit Ethernet Adapter |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | GLCLHSM | 1000BASE-LX GE SFP Transceiver |
Cisco | SFPOC3SR | SFP, Fast Ethernet & OC3-SR/STM-1, 1310nm SMF DDM, 2km |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | GLCSXMMD | Factory new sealed, 1 year warranty |
NewBridge | 90286403A | Newbridge Mainstreet 36170 SVC |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.66 – QC – 12 | BL460C G1 – E5430 | |
NewBridge | 90286401 | Newbridge Mainstreet 36170 SVC CARD |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | XENPAK10GBER | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connector (supports DOM) |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | WIC2T | 2-Port Serial WAN Interface Card |
Acme Electric | NETNET4250 | Acme Packet NN4250 Net-Net Session Director, 4,000 sessions; 32,000 sessions; v6.1 firmware, more info |
Not Listed | 33242104 | Dual channel 2W FXS |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
NewBridge | 90254301D | Newbridge Mainstreet 36170 PRI-RJ45 |
Sonus Networks | MNS20 | Sonus GSX9000 Management Network Server Card |
Cisco | GLCZXSM | 1000BASE-ZX GE SFP Transceiver |
Nortel | QPP365SC CLEI: D4CE17G7AA | 4W E&M |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | WSX671610G3C Model: CATALYST6500 | Catalyst 6500 16 port 10 Gigabit |
Cisco | SFP10GBLR | SFP+() |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | SFP10GLRM | 10GBASE-LRM SFP+ transceiver module for MMF and SMF, 1310-nm wavelength, LC duplex connect |
Cisco | SFP10GZR | 10GBASE-ZR SFP+ transceiver module for SMF, 1550-nm, LC duplex connect |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.33 – QC – 12 | BL460C G1 – E5410 | |
Nortel | NTMX76BA CLEI: ENPQAXM1AA | |
2.53GHz – QC | BL460C G6 – E5540 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | GLCZXSMD | NIB, Factory new sealed, 1 year warranty |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Argus | 01057120 | CXRC 48V-650W 120VAC PM |
Cisco | SFPOC3IR1 | OC3 SFP(1310nm-155Mb/s-15KM-LC) |
WAGAN | WAG80001600 | line pwr converter w/4 sets 6ft cables |
Cisco | XENPAK10GBLR | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connector (supports DOM) |
Nortel | QPP354SB | 2w DPO chan unit Ser |
Nortel | NTYS03BC Model: 1120EIPSET | NORTEL 1120E IP Sets |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
NewBridge | 90218601U | Newbridge Mainstreet 36170 CONTROL |
Cisco | X210GBSR | X2() |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
XENPAK-10GB-SR |
17 |
|
Tellabs | 4008 | program amp |
Cisco | GLCT | 1000base-tx miniGBIC |
Cisco | SFPOC12IR | SFP, OC-12/STM-4 Intermediate-Reach, 1310nm, 15km, DDM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | SFPOC12SR | SFP, OC-12/STM-4 Short-Reach, 1310nm 2km, SMF, DDM |
NewBridge | 90286401 | Newbridge Mainstreet 36170 SVC CARD |
WS-C2960G-24TC-L |
5 |
|
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Nortel | NT3A35AA CLEI: SLCGN401AB | Ser |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Nortel | NT3A38AC CLEI: SLPUN12 | |
Cisco | SFPOC3SR | OC3 SFP(1310nm-155Mb/s-2KM-LC) |
Nortel | NTCA04LP | NORTEL OPTERA OC-192 STM-64 XR CARD |
Cisco | XFP10GEROC192IR | XFP transceiver module for 10GBASE-ER Ethernet and OC-192/STM-64 intermediate-reach |
Alcatel | 3AG17807AA | TRB 301 OPT TRIB XPDR |
Fujitsu | FC9512WS11 | Fujitsu OC-192 Transponder # nm) |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | X210GBLRM | Factory new sealed, 1 year warranty |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
WS-C3560-24PS-S |
2 |
|
Cisco | X210GBZR | 10GBASE-ZR X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connect |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
NewBridge | 90230433H | Newbridge OC12 SR – Mainstreet Circuit Pack in Xpress Shelf 36170 |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | SFP10GSR | 10GBASE-SR SFP+ MMF, 850nm, 300m |
Cisco | SFPOC12MM | SFP, OC-12/STM-4 Short-Reach, 1310nm 2km, Muti-mode, DDM |
2.6 – DC | BL465C G1 – 2218 | |
2.6GHz – 6 CORE | BL465C G6 – 2435 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | XENPAK10GBZR | 10GBASE-ZR XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connect |
Cisco | XFP10GMMSR | 10GBASE-SR Ethernet XFP transceiver module for MMF, dual LC connect |
Cisco | XENPAK10GBSR | 10GBASE-SR XENPAK transceiver module for MMF, 850-nm wavelength, SC duplex connect |
Cisco | XENPAK10GBER | 10GBASE-ER XENPAK transceiver module for SMF, 1550-nm wavelength, SC duplex connect |
WS-X6708-10G-3C |
7 |
|
2.5 – QC – 12 | BL460C G1 – L5420 | |
Nortel | NT8E18AC CLEI: SNPQAY52AA | Switch Control unit rel 03 |
Tellabs | 818034J | DC to DC converter |
2.5 – QC – 12 | BL460C G1 – E5420 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Avaya | NTYS03AFE6 Model: 1120EIPICON | Avaya 1120E IP Sets w/Icon Keys |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | X210GBLR | 10GBASE-LR X2 transceiver module for SMF, 1310-nm wavelength, SC duplex connect |
Nortel | NT9K16AC03 Model: M2616 | Disp black |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Nortel | NT2X72AA CLEI: EN4AN201XX | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
CISCO2821 |
13 |
|
Cisco | X210GBER | X2() |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
WS-X6148A-GE-45AF |
10 |
|
Cisco | SFPOC3MM | OC3 SFP(1310nm-155Mb/s-2KM-LC) |
X2-10GB-SR |
18 |
|
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Tellabs | 8020 | Pwr supply |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Sonus Networks | PNA10 | Sonus Networks GSX9000 4-Port 100BaseT Adapter |
Cisco | GLCBXU | BIDI SFP(TX1310/) |
WS-C3550-24PWR-SMI |
9 |
|
Nortel | NTCA04KP | NORTEL OPTERA OC-192 STM-64 XR CARD |
Nortel | NTCA03XK | Nortel OPTera OC-192 STM-64 Tx Regen DWDM Card |
Nortel | NT6X30AA CLEI: ENPQSHA | |
WS-C2960-24TC-L |
8 |
|
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Sonus Networks | PNS30 | Sonus GSX9000HD Single Port Gigabit Ethernet Server |
WECO | LAA2 CLEI: SNCLG0X | |
CISCO1841 |
12 |
|
2.66GHz – QC | BL460C G6 – X5550 | |
Fujitsu | FC9512CRF2I08 | Fujitsu OAM & |
2.66 – QC – 8 | BL460C G1 – X5355 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Fujitsu | FC9525S020 | Fujitsu Dispersion Compensation Module for E-LEAF -200 ps/nm@C-B |
NewBridge | 90286411A | Newbridge Mainstreet 36170 SVC CARD |
Cisco | SFPOC12LR1 | SFP, OC-12/STM-4 Long-Reach, 1310nm, 40km, DDM |
Cisco | XENPAK10GBSR | XENPAK() |
Cisco | XENPAK10GBZR | Factory new sealed, 1 year warranty |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Nortel | NTCA04MK | NORTEL OPTERA OC-192 STM-64 XR CARD |
Sonus Networks | PNA30 | Sonus GSX9000HD Single Port Gigabit Ethernet Adapter |
WS-C3750G-24TS-S |
19 |
|
APC – American Power | SYSW40KF | APC SYMMETRA PX 40KVA Static Switch |
Cisco | XENPAK10GBLR | 10GBASE-LR XENPAK transceiver module for SMF, 1310-nm wavelength, SC duplex connect |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | SFPOC3IR | SFP, Fast Ethernet & OC3-IR/STM-1, 1310nm SMF DDM, 15km |
Alcatel | 6228603006 | IF Amp rev |
Cisco | GLCSXMM | 1000BASE-SX GE SFP Transceiver |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.33 – QC – 8 | BL460C G1 – E5345 | |
Nortel | NTRX42EA CLEI: ENPQAVK1AA | 10A 20A breaker mod S1 |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | XFP10GLROC192SR | XFP transceiver module for 10GBASE-LR Ethernet and OC-192/STM-64 short-reach |
Cisco | WIC2AS | 2-Port Async/Sync Serial WAN Interface Card |
Cisco | X210GBER | 10GBASE-ER X2 transceiver module for SMF, 1550-nm wavelength, SC duplex connect |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Nortel | NT2K0042 | |
Aastra | NT4X43CAR03 | M522 add on mod |
2.8 – DC | BL465C G1 – 2220 | |
Cisco | SFPOC12LR2 | SFP, OC-12/STM-4 Long-Reach, 1550nm, 80km, DDM |
Not Listed | QRY5AM | Rptr Ser |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
Cisco | XENPAK10GBER | XENPAK() |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
APC – American Power | SYPM25KD Model: SY500KVA | APC Symmetra PX 25KVA Power Module |
2.26GHz – QC | BL460C G6 – L5520 | |
Cisco | ASR1000RP2 Model: ASR1000 | Route Processor 2, 8GB DRAM |
3.0 – QC – 12 | BL460C G1 – E5450 | |
Cisco | SFPOC3MM | SFP, Fast Ethernet & OC3-MM/STM-1, 1310nm MMF DDM, 2km |
2.2 – QC – 2MB | BL685C G5 – 4×8354 | |
WS-X6704-10GE |
11 |